FAQ: Fair Usage Policy
1. Our bill runs are processed on the 1st of the month
2. At this point, you will be billed for your services from the 1st until the end of the month.
3. Calls are billed on the 1st of a month for the month before.
4. If your services were activated after our bill run, these will be billed from the date services go live and will appear on your next bill on a pro rata basis.
1. If a payment method fails Magnet Networks will levy an Admin fee, which covers processing costs associated with the failed payment.
2. To avoid the Admin Fee please ensure your up to date bank details are entered on the Update my Bank details section
1. All Residential accounts are set up on a Debit or Credit Card payment type.
2. You can pay your bill via your online MyMagnet portal, via the IVR, via one line text message payment links or via speaking to an agent. If you pay via IVR or your MyMagnet Account and your account is currently suspended, your account will be resumed within the hour. Payments via other methods can take up to 24 hours to process during the working week. No resumptions for any other payment methods at the weekend.
3. To pay Via MyMagnet just click on "Pay balance" "Pay Current" or "Pay Overdue" when logged into your MyMagnet portal, the option is on the main screen. This will bring you to a credit card payment screen where you can process the payment.
4. If there is no outstanding balance on your account, you will not be able to click on any of the above options.
1. If your services are suspended, they will be resumed within the hour once the payment is made via your online MyMagnet portal
2. Broadband will be restored first.
3. Voice and calls will be restored during the day.
4. This resumption service operates 24 x 7, 365 days a year.
-
- When logged into the Portal click Manage My Account
- Select Update my bank details
- Note this will only work if you have a valid debit or credit card registered already.
- To add a card please start a live chat with our Billing and Collections team on magnetplus.ie and a member of the team will call you back.
- For your online safety and security, please do not enter bank details or card details via email or live chat.
1. When logged into the Portal, click the My Invoices tab
To view your invoices online, simply select the invoice you would like to view and the relevant invoice will be displayed on screen. This is located under the column: Invoice Number.
Invoices displayed from your My Invoices section contain a full breakdown of your call summary and call detail sections
2. To download a PDF, simply select the invoice number from the Download PDF column and the invoice will download to your device in PDF format.
1. When logged into the Portal click Manage My Account
2. Select Update My Details
3. Enter new details as required
1. When logged into the Portal click Manage My Account
2. Select Change My Password
3. Enter new details as required
- When logged into the Portal click Manage My Account
- Select Update my details
- Enter new details as required
- You can modify your username, email and mobile details on this screen
If you are a user of the Magnet Hosted PBX service you can view your calls online via your online portal. You can log on to this portal here
If you would like to see your bills online, register for our Billing Portal here
For all other billing queries please call our Support line and select the Billing option via 1800 789 789
1. Click on my Invoices Tab.
2. Click on an invoice number on the left.
3. Scroll to the bottom of the page that comes up and click on "Download Call Details"
1. When logged into the Portal click on the My Statements tab
1. When logged into the Portal click the Manage My Account
2. Select I’m moving home or Cancel my services
3. This will send an email to the relevant department with your account details and the relevant department will contact you directly.
Magnet Plus has a fair usage policy. The Fair Usage Policy sets out how the Services may be used and any restrictions on your use of the Services. Many of the guidelines will be obvious, however, we set them out so that there can be no confusion or doubt over what is or is not acceptable. Click here to view the Fair Acceptable Usage Policy
Calls are rated per minute and rate stated is in Euro.
Call connection fee applies to all new customers and existing customers where applicable.
Call connection fee subject to change
Band 1 | Rate |
---|---|
Austria Mobile | 0.55 |
Belgium Mobile | 0.55 |
Bulgaria Mobile | 0.55 |
Croatia Mobile | 0.55 |
Cyprus Mobile | 0.55 |
Czech Republic Mobile | 0.55 |
Denmark Mobile | 0.55 |
Estonia Mobile | 0.55 |
Finland Mobile | 0.55 |
France Mobile | 0.55 |
Georgia Mobile | 0.55 |
Germany Mobile | 0.55 |
Greece Mobile | 0.55 |
Hungary Mobile | 0.55 |
Italy Mobile | 0.55 |
Latvia Mobile | 0.55 |
Lithuania Mobile | 0.55 |
Luxembourg Mobile | 0.55 |
Malta Mobile | 0.55 |
Netherlands Mobile | 0.55 |
Poland Mobile | 0.55 |
Portugal Mobile | 0.55 |
Romania Mobile | 0.55 |
Slovakia Mobile | 0.55 |
Slovenia Mobile | 0.55 |
Spain Mobile | 0.55 |
Sweden Mobile | 0.55 |
Turkey Mobile | 0.55 |
Band 2 | Rate |
---|---|
Austria Fixed | 0.25 |
Belgium Fixed | 0.55 |
Bulgaria Fixed | 0.55 |
Croatia Fixed | 0.55 |
Cyprus Fixed | 0.55 |
Czech Republic Fixed | 0.55 |
Denmark Fixed | 0.55 |
Estonia Fixed | 0.55 |
Finland Fixed | 0.55 |
France Fixed | 0.55 |
Georgia Fixed | 0.55 |
Germany Fixed | 0.55 |
Greece Fixed | 0.55 |
Hungary Fixed | 0.55 |
Italy Fixed | 0.55 |
Latvia Fixed | 0.55 |
Lithuania Fixed | 0.55 |
Luxembourg Fixed | 0.55 |
Malta Fixed | 0.55 |
Netherlands Fixed | 0.55 |
Poland Fixed | 0.55 |
Portugal Fixed | 0.55 |
Romania Fixed | 0.55 |
Slovakia Fixed | 0.55 |
Slovenia Fixed | 0.55 |
Spain Fixed | 0.55 |
Sweden Fixed | 0.55 |
Turkey Fixed | 0.55 |
Band 3 | Rate |
---|---|
Albania Mobile | 0.60 |
Andorra Mobile | 0.60 |
Armenia Mobile | 0.60 |
Azerbaijan Mobile | 0.60 |
Belarus Mobile | 0.60 |
Bosnia and Herzegovina Mobile | 0.60 |
Georgia Mobile | 0.60 |
Iceland Mobile | 0.60 |
Liechtenstein Mobile | 0.60 |
Moldova Mobile | 0.60 |
Monaco Mobile | 0.60 |
Mongolia Mobile | 0.60 |
North Macedonia Mobile | 0.60 |
Norway Mobile | 0.60 |
Russia Mobile | 0.60 |
San Marino Mobile | 0.60 |
Serbia Mobile | 0.60 |
Switzerland Mobile | 0.60 |
Ukraine Mobile | 0.60 |
Band 4 | Rate |
---|---|
Albania Fixed | 0.60 |
Andorra Fixed | 0.60 |
Armenia Fixed | 0.60 |
Azerbaijan Fixed | 0.60 |
Belarus Fixed | 0.60 |
Bosnia and Herzegovina Fixed | 0.60 |
Georgia Fixed | 0.60 |
Iceland Fixed | 0.60 |
Liechtenstein Fixed | 0.60 |
Moldova Fixed | 0.60 |
Monaco Fixed | 0.60 |
Mongolia Fixed | 0.60 |
North Macedonia Fixed | 0.60 |
Norway Fixed | 0.60 |
Russia Fixed | 0.60 |
San Marino Fixed | 0.60 |
Serbia Fixed | 0.60 |
Switzerland Fixed | 0.60 |
Ukraine Fixed | 0.60 |
Band 5 | Rate |
---|---|
Falkland Islands | 1.00 |
Indonesia | 1.00 |
Israel | 1.00 |
Lesotho | 1.00 |
Macau | 1.00 |
Afghanistan | 1.00 |
Alaska | 1.00 |
Algeria | 1.00 |
American Samoa | 1.00 |
Angola | 1.00 |
Antigua and Barbuda | 1.00 |
Argentina | 1.00 |
Aruba | 1.00 |
Australia | 1.00 |
Bahamas | 1.00 |
Bahrain | 1.00 |
Bangladesh | 1.00 |
Barbados | 1.00 |
Belize | 1.00 |
Benin | 1.00 |
Bermuda | 1.00 |
Bhutan | 1.00 |
Bolivia | 1.00 |
Botswana | 1.00 |
Brazil | 1.00 |
Brunei | 1.00 |
Burkina Faso | 1.00 |
Burundi | 1.00 |
Cambodia | 1.00 |
Cameroon | 1.00 |
Cape Verde | 1.00 |
Cayman Islands | 1.00 |
Central African Republic | 1.00 |
Chad | 1.00 |
Chile | 1.00 |
China | 1.00 |
Christmas Islands | 1.00 |
Colombia | 1.00 |
Comoros | 1.00 |
Congo | 1.00 |
Cook Islands | 1.00 |
Costa Rica | 1.00 |
Côte d’Ivoire | 1.00 |
Cuba | 1.00 |
Democratic Republic of the Congo | 1.00 |
Diego Garcia | 1.00 |
Djibouti | 1.00 |
Dominica | 1.00 |
Dominican Republic | 1.00 |
Egypt | 1.00 |
El Salvador | 1.00 |
Equatorial Guinea | 1.00 |
Eritrea | 1.00 |
Ethiopia | 1.00 |
Falkland Islands | 1.00 |
Faroe Islands | 1.00 |
Fiji | 1.00 |
French Guyana | 1.00 |
French Polynesia | 1.00 |
Gabon | 1.00 |
Gambia | 1.00 |
Ghana | 1.00 |
Gibraltar | 1.00 |
Greenland | 1.00 |
Grenada | 1.00 |
Guadeloupe | 1.00 |
Guam | 1.00 |
Guatemala | 1.00 |
Guinea | 1.00 |
Guinea-Bissau | 1.00 |
Guyana | 1.00 |
Haiti | 1.00 |
Hawaii | 1.00 |
Honduras | 1.00 |
Hong Kong | 1.00 |
India | 1.00 |
Indonesia | 1.00 |
Iran | 1.00 |
Iraq | 1.00 |
Ireland Freephone | 1.00 |
Ivory Coast | 1.00 |
Jamaica | 1.00 |
Japan | 1.00 |
Jordan | 1.00 |
Kazakhstan | 1.00 |
Kenya | 1.00 |
Kiribati | 1.00 |
Kuwait | 1.00 |
Kyrgyzstan | 1.00 |
Laos | 1.00 |
Latvia | 1.00 |
Lebanon | 1.00 |
Liberia | 1.00 |
Libya | 1.00 |
Macedonia | 1.00 |
Madagascar | 1.00 |
Malawi | 1.00 |
Malaysia | 1.00 |
Maldives | 1.00 |
Mali | 1.00 |
Marshall Islands | 1.00 |
Martinique | 1.00 |
Mauritania | 1.00 |
Mauritius | 1.00 |
Mayotte | 1.00 |
Mexico | 1.00 |
Micronesia | 1.00 |
Mongolia | 1.00 |
Morocco | 1.00 |
Mozambique | 1.00 |
Myanmar (formerly Burma) | 1.00 |
Namibia | 1.00 |
Nauru | 1.00 |
Nepal | 1.00 |
Netherlands | 1.00 |
New Caledonia | 1.00 |
New Zealand | 1.00 |
Nicaragua | 1.00 |
Niger | 1.00 |
Nigeria | 1.00 |
Niue | 1.00 |
Norfolk Island | 1.00 |
North Korea | 1.00 |
Norway Fixed | 1.00 |
Old Ireland Fixed Rate | 1.00 |
Oman | 1.00 |
Pakistan | 1.00 |
Palau | 1.00 |
Palestine | 1.00 |
Panama | 1.00 |
Papua New Guinea | 1.00 |
Paraguay | 1.00 |
Peru | 1.00 |
Philippines | 1.00 |
Qatar | 1.00 |
Reunion Island | 1.00 |
Rwanda | 1.00 |
Saint Helena | 1.00 |
Saint Kitts and Nevis | 1.00 |
Saint Lucia | 1.00 |
Saint Vincent and the Grenadines | 1.00 |
Sao Tome and Principe | 1.00 |
Saudi Arabia | 1.00 |
Senegal | 1.00 |
Seychelles | 1.00 |
Sierra Leone | 1.00 |
Singapore | 1.00 |
Solomon Islands | 1.00 |
Somalia | 1.00 |
South Sudan | 1.00 |
Sri Lanka | 1.00 |
St Martin | 1.00 |
Sudan | 1.00 |
Suriname | 1.00 |
Swaziland | 1.00 |
Syria | 1.00 |
Taiwan | 1.00 |
Tajikistan | 1.00 |
Tanzania | 1.00 |
TBC | 1.00 |
Thailand | 1.00 |
Timor-Leste | 1.00 |
Tonga | 1.00 |
Trinidad and Tobago | 1.00 |
Tunisia | 1.00 |
Turkmenistan | 1.00 |
Tuvalu | 1.00 |
Uganda | 1.00 |
United Arab Emirates | 1.00 |
Uruguay | 1.00 |
Uzbekistan | 1.00 |
Vanuatu | 1.00 |
Vatican | 1.00 |
Venezuela | 1.00 |
Vietnam | 1.00 |
Virgin Islands (British) | 1.00 |
Wallis and Futuna Islands | 1.00 |
Western Sahara | 1.00 |
Yemen | 1.00 |
Zambia | 1.00 |
Zimbabwe | 1.00 |
Premium and Special Numbers:
Description | Price |
---|---|
Satellite | 10.00 |
Inmarsat | 7.70 |
InmarsatA | 7.70 |
Int'l Networks | 13.75 |
Iridium 8817 | 7.70 |
United Nations | 11.00 |
Nat'l Dir Enq. 11811 | 0.87 |
Int'l Dir Enq. 11818 | 0.46 |
Int'l Dir Enq. 11822 | 0.52 |
Nat'l Dir Enq. 11850 | 0.64 |
Int'l Dir Enq. 11860 | 0.52 |
11890 Directory Enquiries | 0.37 |
Freephone | 0.00 |
Premium 1512 | 0.21 |
Premium 1513 | 0.50 |
Premium 1514 | 0.62 |
Premium 1515 | 0.83 |
Premium 1516 | 1.24 |
Premium 1517 | 1.65 |
Premium 1518 | 2.48 |
Premium 1520 | 0.24 |
Premium 1530 | 0.41 |
Premium 1540 | 0.65 |
Premium 1550 | 0.99 |
Premium 1559 | 0.64 |
Premium 1560 | 1.48 |
Premium 1570 | 1.98 |
Premium 1580 | 2.43 |
Premium 1590 | 2.89 |
Pager service | 0.05 |
Premium 11827 | 0.55 |
Premium1598 | 1.67 |
Premium1599 | 2.49 |
Premium 1892150150 | 4.86 |
Premium 11824 | 10.54 |
Premium 11888 | 0.34 |
Premium 1901 | 0.34 |
Premium 11891 | 0.56 |
Premium 1191 | 0.16 |
(Applicable from 1st January 2023)
A call connection fee is charged on all calls unless otherwise stated
Call rates apply on a per minute basis and are in Euro
Call Type | Rate |
---|---|
Minimum call connection fee5 | 0.035 |
Local | |
Ireland Mobile | 0.22 |
Ireland Fixed | 0.045 |
UK Mobile | 0.25 |
UK Fixed | 0.10 |
USA & Canada | 0.10 |
International | |
Band 1 | 0.55 |
Band 2 | 0.25 |
Band 3 | 0.60 |
Band 4 | 0.60 |
Band 5 | 1.00 |
- The rate per call will be in addition to the call connection fee, where applicable.
- Charges will be rounded up to the next whole minute.
- The rate per minute will be rounded up to the next cent using standard rounding to two decimal places.
- The rates for each international band are set out below.
- Premium Numbers, Satellite and Directory Enquiry rates will remain in line with current rates but rates are subject to quarterly review and may change from time to time. When this happens we will notify you in advance via our website and prior bills before the changes are made.
- Call connection fees will apply to all new customers and only existing where already applicable.
1. When logged into the Portal click Manage My Account
2. Select Update My Details
3. At the end of the screen, you can tick on or off the paperless invoice option.
4. If you remove your account from paperless invoices, a Paper Bill Charge will be applied to your account.
- 1. Click the Help tab
- Click Contact Support or Contact Billing Team
- An email will be sent to the relevant team with your account details already populated
- A customer support or billing query ticket reference number will be automatically sent to you for your records.
Voice termination rates for Geo, 076 and 0818 calls are changing. The table below lists the updated Magnet Networks voice termination rates. Should you have any questions on these rates please contact your dedicated account manager or live chat with us now.
Call Type | Rate Per Minute | Effective from |
---|---|---|
Geo | €0.00051 | 1 Jan 2021 |
076 | €0.00051 | 1 Jan 2021 |
0818 | €0.00051 | 4 Jan 2021 |