Calls are rated per minute and rate stated is in Euro.
Call connection fee applies to all new customers and existing customers where applicable.
Call connection fee subject to change
| Band 1 |
Rate |
| Austria Mobile
|
0.55
|
| Belgium Mobile
|
0.55
|
| Bulgaria Mobile
|
0.55
|
| Croatia Mobile
|
0.55
|
| Cyprus Mobile
|
0.55
|
| Czech Republic Mobile
|
0.55
|
| Denmark Mobile
|
0.55
|
| Estonia Mobile
|
0.55
|
| Finland Mobile
|
0.55
|
| France Mobile
|
0.55
|
| Georgia Mobile
|
0.55
|
| Germany Mobile
|
0.55
|
| Greece Mobile
|
0.55
|
| Hungary Mobile
|
0.55
|
| Italy Mobile
|
0.55
|
| Latvia Mobile
|
0.55
|
| Lithuania Mobile
|
0.55
|
| Luxembourg Mobile
|
0.55
|
| Malta Mobile
|
0.55
|
| Netherlands Mobile
|
0.55
|
| Poland Mobile
|
0.55
|
| Portugal Mobile
|
0.55
|
| Romania Mobile
|
0.55
|
| Slovakia Mobile
|
0.55
|
| Slovenia Mobile
|
0.55
|
| Spain Mobile
|
0.55
|
| Sweden Mobile
|
0.55
|
| Turkey Mobile
|
0.55
|
| Band 2 |
Rate |
| Austria Fixed | 0.25 |
| Belgium Fixed | 0.55 |
| Bulgaria Fixed | 0.55 |
| Croatia Fixed | 0.55 |
| Cyprus Fixed | 0.55 |
| Czech Republic Fixed | 0.55 |
| Denmark Fixed | 0.55 |
| Estonia Fixed | 0.55 |
| Finland Fixed | 0.55 |
| France Fixed | 0.55 |
| Georgia Fixed | 0.55 |
| Germany Fixed | 0.55 |
| Greece Fixed | 0.55 |
| Hungary Fixed | 0.55 |
| Italy Fixed | 0.55 |
| Latvia Fixed | 0.55 |
| Lithuania Fixed | 0.55 |
| Luxembourg Fixed | 0.55 |
| Malta Fixed | 0.55 |
| Netherlands Fixed | 0.55 |
| Poland Fixed | 0.55 |
| Portugal Fixed | 0.55 |
| Romania Fixed | 0.55 |
| Slovakia Fixed | 0.55 |
| Slovenia Fixed | 0.55 |
| Spain Fixed | 0.55 |
| Sweden Fixed | 0.55 |
| Turkey Fixed | 0.55 |
| Band 3 |
Rate |
| Albania Mobile | 0.60 |
| Andorra Mobile | 0.60 |
| Armenia Mobile | 0.60 |
| Azerbaijan Mobile | 0.60 |
| Belarus Mobile | 0.60 |
| Bosnia and Herzegovina Mobile | 0.60 |
| Georgia Mobile | 0.60 |
| Iceland Mobile | 0.60 |
| Liechtenstein Mobile | 0.60 |
| Moldova Mobile | 0.60 |
| Monaco Mobile | 0.60 |
| Mongolia Mobile | 0.60 |
| North Macedonia Mobile | 0.60 |
| Norway Mobile | 0.60 |
| Russia Mobile | 0.60 |
| San Marino Mobile | 0.60 |
| Serbia Mobile | 0.60 |
| Switzerland Mobile | 0.60 |
| Ukraine Mobile | 0.60 |
| Band 4 |
Rate |
| Albania Fixed | 0.60 |
| Andorra Fixed | 0.60 |
| Armenia Fixed | 0.60 |
| Azerbaijan Fixed | 0.60 |
| Belarus Fixed | 0.60 |
| Bosnia and Herzegovina Fixed | 0.60 |
| Georgia Fixed | 0.60 |
| Iceland Fixed | 0.60 |
| Liechtenstein Fixed | 0.60 |
| Moldova Fixed | 0.60 |
| Monaco Fixed | 0.60 |
| Mongolia Fixed | 0.60 |
| North Macedonia Fixed | 0.60 |
| Norway Fixed | 0.60 |
| Russia Fixed | 0.60 |
| San Marino Fixed | 0.60 |
| Serbia Fixed | 0.60 |
| Switzerland Fixed | 0.60 |
| Ukraine Fixed | 0.60 |
| Band 5 |
Rate |
| Falkland Islands | 1.00 |
| Indonesia | 1.00 |
| Israel | 1.00 |
| Lesotho | 1.00 |
| Macau | 1.00 |
| Afghanistan | 1.00 |
| Alaska | 1.00 |
| Algeria | 1.00 |
| American Samoa | 1.00 |
| Angola | 1.00 |
| Antigua and Barbuda | 1.00 |
| Argentina | 1.00 |
| Aruba | 1.00 |
| Australia | 1.00 |
| Bahamas | 1.00 |
| Bahrain | 1.00 |
| Bangladesh | 1.00 |
| Barbados | 1.00 |
| Belize | 1.00 |
| Benin | 1.00 |
| Bermuda | 1.00 |
| Bhutan | 1.00 |
| Bolivia | 1.00 |
| Botswana | 1.00 |
| Brazil | 1.00 |
| Brunei | 1.00 |
| Burkina Faso | 1.00 |
| Burundi | 1.00 |
| Cambodia | 1.00 |
| Cameroon | 1.00 |
| Cape Verde | 1.00 |
| Cayman Islands | 1.00 |
| Central African Republic | 1.00 |
| Chad | 1.00 |
| Chile | 1.00 |
| China | 1.00 |
| Christmas Islands | 1.00 |
| Colombia | 1.00 |
| Comoros | 1.00 |
| Congo | 1.00 |
| Cook Islands | 1.00 |
| Costa Rica | 1.00 |
| Côte d’Ivoire | 1.00 |
| Cuba | 1.00 |
| Democratic Republic of the Congo | 1.00 |
| Diego Garcia | 1.00 |
| Djibouti | 1.00 |
| Dominica | 1.00 |
| Dominican Republic | 1.00 |
| Egypt | 1.00 |
| El Salvador | 1.00 |
| Equatorial Guinea | 1.00 |
| Eritrea | 1.00 |
| Ethiopia | 1.00 |
| Falkland Islands | 1.00 |
| Faroe Islands | 1.00 |
| Fiji | 1.00 |
| French Guyana | 1.00 |
| French Polynesia | 1.00 |
| Gabon | 1.00 |
| Gambia | 1.00 |
| Ghana | 1.00 |
| Gibraltar | 1.00 |
| Greenland | 1.00 |
| Grenada | 1.00 |
| Guadeloupe | 1.00 |
| Guam | 1.00 |
| Guatemala | 1.00 |
| Guinea | 1.00 |
| Guinea-Bissau | 1.00 |
| Guyana | 1.00 |
| Haiti | 1.00 |
| Hawaii | 1.00 |
| Honduras | 1.00 |
| Hong Kong | 1.00 |
| India | 1.00 |
| Indonesia | 1.00 |
| Iran | 1.00 |
| Iraq | 1.00 |
| Ireland Freephone | 1.00 |
| Ivory Coast | 1.00 |
| Jamaica | 1.00 |
| Japan | 1.00 |
| Jordan | 1.00 |
| Kazakhstan | 1.00 |
| Kenya | 1.00 |
| Kiribati | 1.00 |
| Kuwait | 1.00 |
| Kyrgyzstan | 1.00 |
| Laos | 1.00 |
| Latvia | 1.00 |
| Lebanon | 1.00 |
| Liberia | 1.00 |
| Libya | 1.00 |
| Macedonia | 1.00 |
| Madagascar | 1.00 |
| Malawi | 1.00 |
| Malaysia | 1.00 |
| Maldives | 1.00 |
| Mali | 1.00 |
| Marshall Islands | 1.00 |
| Martinique | 1.00 |
| Mauritania | 1.00 |
| Mauritius | 1.00 |
| Mayotte | 1.00 |
| Mexico | 1.00 |
| Micronesia | 1.00 |
| Mongolia | 1.00 |
| Morocco | 1.00 |
| Mozambique | 1.00 |
| Myanmar (formerly Burma) | 1.00 |
| Namibia | 1.00 |
| Nauru | 1.00 |
| Nepal | 1.00 |
| Netherlands | 1.00 |
| New Caledonia | 1.00 |
| New Zealand | 1.00 |
| Nicaragua | 1.00 |
| Niger | 1.00 |
| Nigeria | 1.00 |
| Niue | 1.00 |
| Norfolk Island | 1.00 |
| North Korea | 1.00 |
| Norway Fixed | 1.00 |
| Old Ireland Fixed Rate | 1.00 |
| Oman | 1.00 |
| Pakistan | 1.00 |
| Palau | 1.00 |
| Palestine | 1.00 |
| Panama | 1.00 |
| Papua New Guinea | 1.00 |
| Paraguay | 1.00 |
| Peru | 1.00 |
| Philippines | 1.00 |
| Qatar | 1.00 |
| Reunion Island | 1.00 |
| Rwanda | 1.00 |
| Saint Helena | 1.00 |
| Saint Kitts and Nevis | 1.00 |
| Saint Lucia | 1.00 |
| Saint Vincent and the Grenadines | 1.00 |
| Sao Tome and Principe | 1.00 |
| Saudi Arabia | 1.00 |
| Senegal | 1.00 |
| Seychelles | 1.00 |
| Sierra Leone | 1.00 |
| Singapore | 1.00 |
| Solomon Islands | 1.00 |
| Somalia | 1.00 |
| South Sudan | 1.00 |
| Sri Lanka | 1.00 |
| St Martin | 1.00 |
| Sudan | 1.00 |
| Suriname | 1.00 |
| Swaziland | 1.00 |
| Syria | 1.00 |
| Taiwan | 1.00 |
| Tajikistan | 1.00 |
| Tanzania | 1.00 |
| TBC | 1.00 |
| Thailand | 1.00 |
| Timor-Leste | 1.00 |
| Tonga | 1.00 |
| Trinidad and Tobago | 1.00 |
| Tunisia | 1.00 |
| Turkmenistan | 1.00 |
| Tuvalu | 1.00 |
| Uganda | 1.00 |
| United Arab Emirates | 1.00 |
| Uruguay | 1.00 |
| Uzbekistan | 1.00 |
| Vanuatu | 1.00 |
| Vatican | 1.00 |
| Venezuela | 1.00 |
| Vietnam | 1.00 |
| Virgin Islands (British) | 1.00 |
| Wallis and Futuna Islands | 1.00 |
| Western Sahara | 1.00 |
| Yemen | 1.00 |
| Zambia | 1.00 |
| Zimbabwe | 1.00 |
Premium and Special Numbers:
| Description |
Price |
| Satellite | 10.00 |
| Inmarsat | 7.70 |
| InmarsatA | 7.70 |
| Int'l Networks | 13.75 |
| Iridium 8817 | 7.70 |
| United Nations | 11.00 |
| Nat'l Dir Enq. 11811 | 0.87 |
| Int'l Dir Enq. 11818 | 0.46 |
| Int'l Dir Enq. 11822 | 0.52 |
| Nat'l Dir Enq. 11850 | 0.64 |
| Int'l Dir Enq. 11860 | 0.52 |
| 11890 Directory Enquiries | 0.37 |
| Freephone | 0.00 |
| Premium 1512 | 0.21 |
| Premium 1513 | 0.50 |
| Premium 1514 | 0.62 |
| Premium 1515 | 0.83 |
| Premium 1516 | 1.24 |
| Premium 1517 | 1.65 |
| Premium 1518 | 2.48 |
| Premium 1520 | 0.24 |
| Premium 1530 | 0.41 |
| Premium 1540 | 0.65 |
| Premium 1550 | 0.99 |
| Premium 1559 | 0.64 |
| Premium 1560 | 1.48 |
| Premium 1570 | 1.98 |
| Premium 1580 | 2.43 |
| Premium 1590 | 2.89 |
| Pager service | 0.05 |
| Premium 11827 | 0.55 |
| Premium1598 | 1.67 |
| Premium1599 | 2.49 |
| Premium 1892150150 | 4.86 |
| Premium 11824 | 10.54 |
| Premium 11888 | 0.34 |
| Premium 1901 | 0.34 |
| Premium 11891 | 0.56 |
| Premium 1191 | 0.16 |